New Zealand Paragliding National Records
Paragliding Competitions and Records > New Zealand Paragliding Records > New Zealand Paragliding National Records
Updated by the data entry person of the NZ PG flights database, Tim Percival.
Last updated 9 January 2023.
National Records (NZ Flights)
Category | Distance (km) | Pilot | Date | Site | Region |
Open Distance | 235.8 | Nick Neynens | 5/01/2016 | Sugar Loaf Pass | Otago |
Out-and-Back | 183.8 | Louis Tapper | 31/01/2022 | Long Gully | Otago |
FAI Triangle | 197.0 | Louis Tapper | 23/12/2019 | Treble Cone | Otago |
Declared Goal | 71.8 | Russell Reid; Reuben Muir et al. | 31/01/2014 | Mt Murchison | Nelson |
Female Open Distance | 172.1 | Julia Jauss | 02/12/2022 | Coronet Peak | Otago |
Tandem Open Distance | 109.3 | Guillaume Chatain | 20/01/2017 | Treble Cone | Otago |
Previous National Records
Category | Distance (km) | Pilot | Date | Site | Region |
Open Distance | 211.1 | Nick Neynens | 25/12/2015 | Ahuriri Eyrie | Otago |
Out-and-Back | 137.3 | Nick Neynens | 3/02/2018 | Earnslaw Burn | Otago |
FAI Triangle | 190.6 | Nick Neynens | 3/02/2018 | Earnslaw Burn | Otago |
Declared Goal | 57.0 | Angus Tapper | 14/01/2001 | Long Gully | Otago |
Female Open Distance | 141.9 | Kinga Masztalerz | 14/01/2022 | Moke Spurs-Speed Peak | Otago |
Tandem Open Distance | 88.4 | Laurent Faniel | 24/12/2015 | Treble Cone | Otago |
Overseas Flights by NZers
Category | Distance (km) | Pilot | Date | Site | Country |
Open Distance | 405.6 | Louis Tapper | 29/10/2022 | Assu (Tow Launch) | Brazil |
Out-and-Back | 210.5 | Louis Tapper | 24/08/2022 | Sorica | Slovenia |
FAI Triangle | 164.5 | Louis Tapper | 23/10/2018 | Bir | India |
Declared Goal | 218.9 | James Oroc Johnston | 15/07/2016 | Chelan | USA |
Female Open Distance | 146.0 | Britta Steude | 5/03/2002 | Manilla | Australia |
Tandem Open Distance | 152.7 | Mark Hardman | 28/12/2022 | Manilla | Australia |